Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
島 | 43 | 1 | 43.0000 |
子 | 42 | 1 | 42.0000 |
族 | 33 | 1 | 33.0000 |
光 | 31 | 1 | 31.0000 |
小 | 29 | 1 | 29.0000 |
ファイル | 56 | 2 | 28.0000 |
T | 26 | 1 | 26.0000 |
だが | 25 | 1 | 25.0000 |
仲間 | 25 | 1 | 25.0000 |
F | 25 | 1 | 25.0000 |
同じく | 24 | 1 | 24.0000 |
木 | 24 | 1 | 24.0000 |
左 | 24 | 1 | 24.0000 |
の | 11156 | 480 | 23.2417 |
花 | 23 | 1 | 23.0000 |
病院 | 23 | 1 | 23.0000 |
風 | 22 | 1 | 22.0000 |
建築 | 22 | 1 | 22.0000 |
魔法 | 22 | 1 | 22.0000 |
夏 | 22 | 1 | 22.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
縮刷 | 4 | 11 | 0.3636 |
ヘビー | 3 | 8 | 0.3750 |
年俸 | 4 | 8 | 0.5000 |
2021 | 4 | 8 | 0.5000 |
必ずしも | 4 | 7 | 0.5714 |
銀メダル | 3 | 5 | 0.6000 |
銅メダル | 3 | 5 | 0.6000 |
累計 | 7 | 11 | 0.6364 |
陸地 | 4 | 6 | 0.6667 |
うがっ | 5 | 7 | 0.7143 |
遠く | 5 | 7 | 0.7143 |
及ぼし | 5 | 7 | 0.7143 |
こうとう | 3 | 4 | 0.7500 |
敗 | 10 | 13 | 0.7692 |
折り返し | 4 | 5 | 0.8000 |
浮気 | 4 | 5 | 0.8000 |
知れ | 4 | 5 | 0.8000 |
激化 | 4 | 5 | 0.8000 |
刷 | 4 | 5 | 0.8000 |
収入 | 9 | 11 | 0.8182 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II